![]() |
Enoch |
||
| And Jared lived an hundred sixty and two years, and he begat Enoch. Gn 5:18 | formula 79 | Enoch / man == 3142 |
| formula 80 | 130 + 105 + 90 + 70 + 65 + 162 = 622 «the year of Enoch’s birth» | |
| formula 81 | 2 man = 622 | |
| And Enoch walked with God: and he was not; for God took him. Gn 5:24 | formula 82 | Enoch + take = bless |
| formula 83 | God + Enoch + take == 2 LORD | |
| And it came to pass, when men began to multiply on the face of the earth, and daughters were born unto them, That the sons of God saw the daughters of men that they were fair; and they took them wives of all which they chose. Gn 6:1-2 | formula 84 | sons == daughters == bless |
| formula 85 | sons of God + daughters of men = Moses | |
| And the LORD said, My spirit shall not always strive with man, for that he also is flesh: yet his days shall be an hundred and twenty years. Gn 6:3 | formula 86 | |
Noah a just man |
||
| But Noah found grace in the eyes of the LORD. Gn 6:8 | formula 87 | Noah + Noah = LORD God |
| formula 88 | Noah · Noah == LORD | |
| formula 89 | Noah == gold | |
| These are the generations of Noah: Noah was a just man and perfect in his generations, and Noah walked with God. Gn 6:9 | formula 90 | Noah + just = 262 |
| formula 91 (continued 77) | 2620 + Noah = 2678 | |
| 2678 / covenant == 1056 «the year of Noah’s birth» | ||
| formula 92 | just == 1556 | |
| formula 93 | Noah a just man == 666 God | |
|
And Noah begat three sons, Shem, Ham, and Japheth. Gn 6:10 |
formula 94 | Shem + Ham + Japheth == Noah · God |
Sizes of the ark |
||
|
And God said unto Noah, The end of all flesh is come before me; for the earth is filled with violence through them; and, behold, I will destroy them with the earth. Make thee an ark of gopher wood; rooms shalt thou make in the ark, and shalt pitch it within and without with pitch. And this is the fashion which thou shalt make it of: The length of the ark shall be three hundred cubits, the breadth of it fifty cubits, and the height of it thirty cubits. Gn 6:13-15 |
formula 95 | ark = gopher |
| formula 96 | ark == 314 God ^2 | |
| formula 97 | ark == east · God | |
| formula 98 | 300 · 50 · 30 = 45000 == Adam | |
| 300 · 50 · 30 === Noah | ||
| formula 99 | 300 · 50 · 30 == 355 ^3 | |
Preparations for the flood |
||
| And, behold, I, even I, do bring a flood of waters upon the earth, to destroy all flesh, wherein is the breath of life, from under heaven; and every thing that is in the earth shall die. But with thee will I establish my covenant; and thou shalt come into the ark, thou, and thy sons, and thy wife, and thy sons’ wives with thee. Gn 6:17-18 | formula 100 | Noah · flood = Enoch |
| formula 101 | Noah + Shem + Ham + Japheth = 3 gold | |
| formula 102 |
|
|
| Of every clean beast thou shalt take to thee by sevens, the male and his female: and of beasts that are not clean by two, the male and his female. Of fowls also of the air by sevens, the male and the female; to keep seed alive upon the face of all the earth. Gn 7:2-3 | formula 103 |
7 clean == 666 |
| formula 104 | clean · name = 2 · 31416 | |
The flood |
||
| And Noah was six hundred years old when the flood
of waters was upon the earth. Gn 7:6
In the six hundredth year of Noah’s life, in the second month, the seventeenth day of the month, the same day were all the fountains of the great deep broken up... Gn 7:11 |
||
| formula 105 (continued 78) |
|
|
| formula 106 |
1656 /1056 == LORD |
|
| formula 107 |
1056 / 600 == man |
|
| formula 108 |
cursed ^2 == 1656 |
|
| formula 109 | 46 + 40 = God | |
| And they that went in... and the LORD shut him in. And the flood was forty days upon the earth; and the waters increased, and bare up the ark, and it was lift up above the earth. Gn 7:16-17 | ||
| formula 110 | shut ^2 == 40 | |
| Fifteen cubits upward did the waters prevail; and the mountains were covered. Gn 7:20 | formula 111 | mountain = 15 |
| The fountains also of the deep and the windows of heaven were stopped, and the rain from heaven was restrained. And the waters returned from off the earth continually: and after the end of the hundred and fifty days the waters were abated. And the ark rested in the seventh month, on the seventeenth day of the month, upon the mountains of Ararat. Gn 8:2-4 | formula 112 | 46 + 150 = 30 · 6 + 16 = 196 |
| formula 113 | mountains of Ararat = 5 ^4 | |
| Noah = 54 | ||
| formula 114 |
mountains of Ararat + Noah + Shem + Ham + Japheth + 4 (wives) = 1565 = LORD |
|