![]() |
Paradise |
||
| And the LORD God planted a garden eastward in Eden; and there he put the man whom he had formed. Gn 2:8 | formula 23 (kabbalah) | garden of Eden = 177 |
| (kabbalah) | garden of Eden + man = bless | |
| comment: | ||
| formula 24 (gematria) | east = man | |
| comment: | ||
| And out of the ground made the LORD God to grow every tree that is pleasant to the sight, and good for food; the tree of life also in the midst of the garden, and the tree of knowledge of good and evil. Gn 2:9 | formula 25 (kabbalah) | (life + good + evil) / (life + man) == 314159 |
| comment: | ![]() |
|
| And a river went out of Eden to water the garden; and from thence it was parted, and became into four heads. The name of the first is Pison: that is it which compasseth the whole land of Havilah, where there is gold; And the gold of that land is good: there is bdellium and the onyx stone. And the name of the second river is Gihon: the same is it that compasseth the whole land of Ethiopia. And the name of the third river is Hiddekel: that is it which goeth toward the east of Assyria. And the fourth river is Euphrates. Gn 2:10-14 | formula 26 (kabbalah) |
garden of Eden (177) + river + Pison + Gihon + Hiddekel + Euphrates = 1777 |
| comment: |
|
|
| formula 27 (kabbalah) | Havilah + Ethiopia + Assyria + Euphrates = 1572 | |
| comment: |
|
|
| formula 28 (key of Moses) | Pison · Havilah == 1 | |
| comment: |
|
|
| (gematria) | land · Havilah == 1111 | |
| comment: |
|
|
| formula 29 (key of Moses) | gold == LORD | |
| comment: |
|
|
| formula 30 (key of Moses, gematria) | Pison / gold == 31416 | |
| comment: |
|
|
| formula 31 (key of Moses, gematria) | Havilah · gold == Israel | |
| comment: |
|
|
| formula 32 (gematria) | Gihon == 1 / 314 | |
| comment: |
|
|
| formula 33 (gematria) |
Hiddekel === 314 |
|
| comment: |
|
|